Pre-Mortem Analysis
"Tưởng tượng ngày launch thất bại. Tại sao?"
🐯 Tigers (Rủi ro thực — PHẢI giải quyết)
| # | Risk | Impact | Likelihood | Classification | Mitigation |
|---|---|---|---|---|---|
| T1 | Không đủ 10 beta ORGs trong tháng 1 | 🔴 High | Medium | Launch-blocking | Warm list 30+ contacts. Personal outreach. Offer lifetime discount. |
| T2 | ORGs signup nhưng không activate (setup quá khó) | 🔴 High | Medium | Fast-follow | Guided wizard, personal onboarding call cho 10 đầu. |
| T3 | CTV không share link (ngại bị xem là spam) | 🟡 Medium | High | Fast-follow | Share templates tự nhiên, story format, not sales-y. |
| T4 | Tracking cookie bị browser block (Safari ITP, Chrome) | 🔴 High | Medium | Launch-blocking | Server-side tracking fallback. First-party domain cookie. |
| T5 | AI support bot trả lời sai → mất trust | 🟡 Medium | Medium | Track | Human review queue. Escalation path rõ. |
📄 Paper Tigers (Lo quá mức — không nghiêm trọng)
| # | Risk | Why It's Paper Tiger | Real Action |
|---|---|---|---|
| P1 | "Competitors sẽ copy $9 pricing" | PostAffiliatePro ($129) và Accesstrade (marketplace) KHÔNG THỂ drop price vì cost structure khác | Monitor, don't panic |
| P2 | "SME VN thích dùng free, không trả tiền" | $9 ≈ 200K VND = 1 ly cà phê/tuần. Nếu tool tạo 1 referral/tháng → ROI 10x+ | Prove value in beta |
| P3 | "Cần mobile app ngay" | 85% business tasks done on desktop. Mobile responsive web đủ. | Defer to Year 2 |
🐘 Elephants (Rủi ro không ai nói — CẦN nói)
| # | Risk | Why Unspoken | Impact | Action |
|---|---|---|---|---|
| E1 | Founder burnout (1-2 person team) | Solo founder = mọi thứ phụ thuộc 1 người | 🔴 Critical | AI automation maximize. Delegation plan. Weekly capacity review. |
| E2 | ORG không trả hoa hồng cho CTV → CTV mất trust vào platform | SaleHay KHÔNG involve in payment → blame game | 🟡 Medium | Terms rõ ràng. ORG rating system (v2). Payment escrow (v3). |
| E3 | "Powered by" badge bị ORG remove bằng CSS trên Free tier | Mất viral loop | 🟡 Medium | Server-side rendering. Periodic check. Block API nếu tamper. |
| E4 | VN data privacy law (NĐ 13/2023) thay đổi | Legal compliance changing | 🟡 Medium | Quarterly legal review. Privacy-by-design từ đầu. |
Risk Classification Summary
| Type | Count | Launch Blocking |
|---|---|---|
| 🐯 Tigers | 5 | 2 (T1, T4) |
| 📄 Paper Tigers | 3 | 0 |
| 🐘 Elephants | 4 | 0 (but E1 is critical) |
Top 3 Actions Before Launch
- Warm list activation — Liên hệ 30+ ORG tiềm năng ngay (giải T1)
- Server-side tracking — Đảm bảo tracking không phụ thuộc 100% vào cookie (giải T4)
- Founder sustainability plan — Thiết lập schedule + AI delegation (giải E1)