Content Strategy
AI-First Content Engine — Powered by n8n + Claude
Content Mission
"Giúp SME VN hiểu và áp dụng affiliate/referral marketing — bằng tiếng Việt, dễ hiểu, actionable."
Content Pillars
| Pillar | Topics | Goal |
|---|---|---|
| Education | Affiliate marketing basics, glossary, how-to guides | Attract (SEO) |
| Industry | Spa, clinic, education specific playbooks | Convert (relevance) |
| Social Proof | Case studies, testimonials, ROI calculations | Trust (decision) |
| Thought Leadership | AI operations, growth hacking, Hormozi framework | Brand (authority) |
Content Calendar (Monthly)
| Week | Content Type | Channel | Owner |
|---|---|---|---|
| Week 1 | Blog post (2,000w SEO) | Website | AI + Human review |
| Week 2 | Social content (5 posts) | Facebook, Zalo | AI generated |
| Week 3 | Video script / Tutorial | YouTube, TikTok | AI script + human record |
| Week 4 | Email newsletter | Email list | AI draft + human send |
AI Content Engine Architecture
Trigger (schedule/manual)
↓
n8n Workflow
↓
Research Agent (Claude) → Gather trending topics + keywords
↓
Writer Agent (Claude) → Draft article using Content Mastery framework
↓
Editor Agent (Claude) → Proofread, SEO optimize, fact-check
↓
Human Review → Final approval (10 min)
↓
Publish → VitePress blog / Social schedulerCost: ~$30/mo (Claude API) for 8 articles + 20 social posts/month
Content Frameworks Applied
Framework 1: StoryBrand (Donald Miller)
| Element | SaleHay Application |
|---|---|
| Character | Chủ spa/clinic muốn tăng khách |
| Problem | Facebook Ads đắt, không kiểm soát |
| Guide | SaleHay (empathy + authority) |
| Plan | 3 bước: Setup → Mời CTV → Nhận referral |
| Call to Action | "Tạo chương trình miễn phí" |
| Success | Khách mới đến từ giới thiệu, CAC giảm 5x |
| Failure | Mãi phụ thuộc FB Ads, CAC tăng, margin giảm |
Framework 2: Hook Model Content
| Hook Type | Example |
|---|---|
| Curiosity | "Spa này tăng 40% khách mà không chạy ads — họ làm thế nào?" |
| Data | "68% SME nói chi phí ads là rào cản #1" |
| Contrarian | "Đừng chạy Facebook Ads — hãy để khách cũ bán hàng cho bạn" |
| Story | "Chị Lan có 200 khách quen. Chỉ 1 tool đã biến họ thành 200 sellers." |
Distribution Channels
| Channel | Frequency | Content Type | Expected Impact |
|---|---|---|---|
| Website Blog | 2/month | SEO articles, guides | 60% of organic leads |
| Facebook Page | 5/week | Tips, quotes, mini-case | Brand awareness |
| Zalo Official | 3/week | Tips, promotions | Direct to VN audience |
| YouTube | 2/month | Tutorial, demo | Trust building |
| TikTok | 3/week | Short tips, before/after | Reach younger CTV |
| Email Newsletter | 2/month | Curated content + CTA | Nurture leads |
Content KPIs
| Metric | Target (Month 3) | Target (Month 6) |
|---|---|---|
| Organic monthly visitors | 3,000 | 10,000 |
| Blog-to-signup conversion | 3% | 5% |
| Email open rate | 25% | 30% |
| Social engagement rate | 3% | 5% |
| Content-attributed signups | 20/mo | 60/mo |