OKRs — Q2 2026
Quarter mục tiêu: Validate PMF + First Revenue
Objective 1: 🎯 Validate Product-Market Fit
"Chứng minh SME VN sẵn sàng trả tiền cho private affiliate infrastructure"
| Key Result | Target | Measurement |
|---|---|---|
| KR1.1 | 10 beta ORGs hoàn thành onboarding | CRM tracker |
| KR1.2 | ≥60% beta ORGs activate (create first link) trong 7 ngày | Analytics |
| KR1.3 | NPS ≥40 từ beta ORGs | NPS survey tại Day 30 |
| KR1.4 | ≥3 ORGs tự nguyện upgrade từ Free → Growth ($9) | Billing system |
Objective 2: 💰 Generate First Revenue
"Đạt $500 MRR trước cuối Q2"
| Key Result | Target | Measurement |
|---|---|---|
| KR2.1 | 15 paid ORGs (Growth hoặc Scale) | Billing system |
| KR2.2 | MRR ≥ $135 (~3M VND) | Stripe dashboard |
| KR2.3 | Monthly churn < 10% (cho giai đoạn early) | Billing tracker |
| KR2.4 | CAC < $30/paid ORG | Cost/acquisition calculation |
Objective 3: 🔄 Prove the Affiliate Flywheel Works
"Referral loop tạo ra conversions thực cho ORGs"
| Key Result | Target | Measurement |
|---|---|---|
| KR3.1 | ≥50 CTVs active (generated ≥1 click) across all ORGs | Analytics |
| KR3.2 | ≥100 successful referrals trong Q2 | Referral tracking |
| KR3.3 | ≥40% CTVs share link trong 14 ngày sau khi join | CTV analytics |
| KR3.4 | ≥1 new ORG signup từ "Powered by SaleHay" badge | Attribution tracking |
Objective 4: ⚙️ Build Operational Excellence
"AI-first operations chạy stable, cost ≤ $1,050/tháng"
| Key Result | Target | Measurement |
|---|---|---|
| KR4.1 | Uptime ≥ 99.5% (API + Admin + Affiliate portal) | Uptime monitor |
| KR4.2 | ≥80% support queries handled by AI bot | Support ticket analysis |
| KR4.3 | Total operational cost ≤ $1,050/tháng | Monthly finance review |
| KR4.4 | 0 critical security incidents | Security log |
Scoring Guide
| Score | Meaning |
|---|---|
| 0.0 - 0.3 | ❌ Failed to make real progress |
| 0.4 - 0.6 | ⚠️ Made progress but fell short |
| 0.7 - 1.0 | ✅ Delivered (0.7 = target, 1.0 = stretch) |
Review Schedule
| Action | When |
|---|---|
| Weekly check-in | Mỗi thứ 2 — review leading indicators |
| Monthly review | Cuối tháng — score progress |
| Quarter review | Cuối Q2 — full OKR scoring + Q3 planning |